Number of homes in certain prices ranges sold versus for sale in metro Atlanta in 2008.
|
Price Range (In Millions) |
Sold | For Sale |
| $1.0 -$1.25 | 216 | 6531 |
| $1.25 – $1.5 | 140 | 6355 |
| $1.5 – $2.0 | 128 | 6107 |
| $2.0 – $2.5 | 44 | 2187 |
| $2.5-$3.0 | 19 | 1504 |
| $3.0 – $3.5 | 8 | 641 |
| $3.5 – $4.0 | 7 | 600 |
| $4.0 – $5.0 | 5 | 441 |
| $5.0 + | 5 | 699 |
Cherokee/Cobb/Dekalb/Forsyth/Fulton/Gwinnett Counties combined.
Source: Trendgraphix
