Rhonda Haran, REALTOR
Rhonda Haran, REALTOR

The IRS publishes an annual list of the wealthiest zip codes in America.  On the list for 2009, a zip code in Atlanta, 30327, appears on the list.

Neighborhoods that are in 30327 include:
  • Buckhead
  • Chastain Park
  • Cross Creek
  • Londonberry
  • Margaret Mitchell
  • Merlendale (Forest Lake)
  • Mt Paran Parkway
  • Northside (Mt. Paran)
  • Northside Woods
  • Powers Lake
  • Riverside at I-285 (Fox Ridge)
  • West Paces Ferry
  • West Peachtree Battle
  • Westminster (Milmar)
  • Whitewater Creek

Here’s a graph that shows the average list and sales prices of homes for sale in area 30327. The average list price in September 2009 was $1,973,000 and the average sold price was $1,361,000.

Average sales and list prices for homes in 30327
Average sales and list prices for homes in 30327

 Top 100 Wealthiest Zip Codes in America, 2009
State City Zip Code  Gross Income
1 NEW YORK New York 10021  $  12,098,604
2 NEW YORK New York 10022  $    5,469,333
3 TEXAS Houston 77024  $    3,561,753
4 CONNECTICUT Greenwich 06830  $    3,372,995
5 CALIFORNIA Beverly Hills 90210  $    3,162,173
6 ILLINOIS Winnetka 60093  $    3,129,300
7 ILLINOIS Chicago 60611  $    3,105,056
8 CONNECTICUT Greenwich 06831  $    3,095,629
9 FLORIDA Palm Beach 33480  $    3,003,143
10 CALIFORNIA Saratoga 95070  $    2,961,579
11 NEW YORK New York 10004  $    2,830,671
12 ILLINOIS Lake Forest 60045  $    2,802,054
13 CONNECTICUT New Canaan 06840  $    2,750,207
14 CONNECTICUT Westport 06880  $    2,720,166
15 GEORGIA Atlanta 30327  $      2,702,336
16 NEW YORK New York 10017  $    2,525,912
17 CONNECTICUT Darien 06820  $    2,518,214
18 TEXAS Austin 78746  $    2,452,417
19 CALIFORNIA Los Altos 94022  $    2,414,274
20 CALIFORNIA Pacific Palisades 90272  $    2,305,152
21 TEXAS Dallas 75225  $    2,276,633
22 TEXAS Dallas 75205  $    2,229,410
23 NEW YORK Rye 10580  $    2,182,539
24 CALIFORNIA Atherton 94027  $    2,009,863
25 NEW JERSEY Short Hills 07078  $    1,896,190
26 CALIFORNIA Rancho Santa Fe 92067  $    1,827,795
27 MISSOURI Saint Louis 63124  $    1,826,895
28 CALIFORNIA Palo Alto 94301  $    1,783,255
29 TEXAS Houston 77019  $    1,765,571
30 CALIFORNIA Los Angeles 90067  $    1,717,098
31 MINNESOTA Wayzata 55391  $    1,711,558
32 CALIFORNIA Encino 91436  $    1,693,315
33 CALIFORNIA Belvedere Tiburon 94920  $    1,669,035
34 VIRGINIA Great Falls 22066  $    1,575,622
35 CALIFORNIA Beverly Hills 90212  $    1,547,160
36 FLORIDA Vero Beach 32963  $    1,505,406
37 NEW YORK Chappaqua 10514  $    1,424,560
38 MASSACHUSETTS 02181  $    1,372,252
39 CONNECTICUT Stamford 06903  $    1,363,212
40 MASSACHUSETTS 02193  $    1,329,457
41 CALIFORNIA Portola Valley 94028  $    1,306,897
42 ILLINOIS Glencoe 60022  $    1,237,748
43 CALIFORNIA Los Angeles 90077  $    1,235,145
44 NEW JERSEY Saddle River 07458  $    1,215,967
45 FLORIDA Naples 34102  $    1,166,510
46 CALIFORNIA Santa Monica 90402  $    1,105,839
47 NEW JERSEY Franklin Lakes 07417  $    1,076,578
48 CONNECTICUT Weston 06883  $    1,066,977
49 DELAWARE Wilmington 19807  $    1,024,239
50 CALIFORNIA San Francisco 94111  $    1,004,803
51 FLORIDA Longboat Key 34228  $       972,220
52 NEW JERSEY Rumson 07760  $       959,420
53 NORTH CAROLINA Charlotte 28207  $       928,762
54 MASSACHUSETTS 02167  $       894,391
55 NEVADA Las Vegas 89113  $       885,381
56 TEXAS Dallas 75201  $       880,012
57 NEW JERSEY Mendham 07945  $       877,310
58 CONNECTICUT Riverside 06878  $       859,869
59 ILLINOIS Oak Brook 60523  $       850,239
60 MASSACHUSETTS Boston 02110  $       834,299
61 WASHINGTON Medina 98039  $       827,810
62 MASSACHUSETTS Boston 02109  $       815,619
63 NEW YORK New York 10018  $       814,967
64 NEW YORK Great Neck 11024  $       789,216
65 NEW YORK Armonk 10504  $       777,274
66 PENNSYLVANIA Villanova 19085  $       772,321
67 NEW JERSEY Bernardsville 07924  $       760,432
68 NEW YORK Locust Valley 11560  $       740,001
69 MASSACHUSETTS Boston 02108  $       739,875
70 NEVADA Incline Village 89451  $       721,047
71 NEW YORK Old Westbury 11568  $       711,275
72 PENNSYLVANIA Haverford 19041  $       709,656
73 PENNSYLVANIA Gladwyne 19035  $       699,690
74 MASSACHUSETTS Cohasset 02025  $       691,417
75 NEW YORK Bedford 10506  $       657,271
76 MASSACHUSETTS Lincoln 01773  $       650,057
77 NEW JERSEY Far Hills 07931  $       627,651
78 TEXAS Houston 77002  $       612,696
79 TEXAS Fort Worth 76102  $       597,998
80 NEW YORK New York 10005  $       578,731
81 NEW YORK Purchase 10577  $       574,247
82 MASSACHUSETTS Dover 02030  $       573,987
83 CALIFORNIA Ross 94957  $       560,537
84 CALIFORNIA Newport Coast 92657  $       513,411
85 ILLINOIS Chicago 60606  $       481,759
86 ILLINOIS Kenilworth 60043  $       457,641
87 CONNECTICUT Southport 06490  $       427,313
88 TEXAS Austin 78730  $       418,947
89 MASSACHUSETTS Weston 02493  $       416,997
90 OHIO Gates Mills 44040  $       412,549
91 KANSAS Shawnee Mission 66211  $       408,972
92 CALIFORNIA San Francisco 94104  $       400,650
93 CALIFORNIA San Francisco 94105  $       330,473
94 NEW YORK Cold Spring Harbor 11724  $       326,030
95 NEW JERSEY Essex Fells 07021  $       267,151
96 TENNESSEE Lookout Mountain 37350  $       266,984
97 CALIFORNIA Los Angeles 90071  $       266,853
98 MASSACHUSETTS Boston 02105  $       263,545
99 WASHINGTON Seattle 98111  $       245,600
100 NEVADA Incline Village 89452  $       239,677

Leave a Reply

Your email address will not be published. Required fields are marked *